Monday, December 2, 2013
index»
a800
»
black
»
guide
»
lenovo
»
manual
»
user
»
Lenovo A800 Black User Manual
Lenovo A800 Black User Manual
Lenovo A800 Black User Manual - Lenovo A800 BlackHer design is soft and even sleek, high Ratin presented high speed dual-core clocked super power and also included musical High-end design, with perfect sound quality rendering, making it a better audio capacities to accompany our daily entertainment.
Lenovo A800 Black User Manual
![]() |
Lenovo A800 Black |
Feature :
General | ||
| 2G Network | : | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | : | HSDPA 900 / 2100 |
| SIM | : | Dual SIM (Mini-SIM) |
Body | ||
| Dimensions | : | 133.5 x 68.9 x 11.5 mm (5.26 x 2.71 x 0.45 in) |
| Weight | : | 155 g (5.47 oz) |
Display | ||
| Type | : | IPS LCD capacitive touchscreen, 16M colors |
| Size | : | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) |
| Multitouch | : | Yes |
Sound | ||
| Alert types | : | Vibration; MP3, WAV ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory | ||
| Card slot | : | microSD, up to 32 GB |
| Internal | : | 4 GB ROM, 512 MB RAM |
Data | ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| Speed | : | HSDPA, HSUPA |
| WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | : | Yes, v4.0 with A2DP, EDR |
| USB | : | Yes, microUSB v2.0 |
Camera | ||
| Primary | : | 5 MP, 2596& |
1093;1948 pixels, autofocus | ||
| Features | : | Geo-tagging, touch focus |
| Video | : | Yes, 720p |
| Secondary | : | No |
Features | ||
| OS | : | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Chipset | : | MTK 6577T |
| CPU | : | Dual-core 1.2 GHz Cortex-A9 |
| GPU | : | PowerVR SGX531 |
| Sensors | : | Accelerometer, proximity |
| Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | : | HTML |
| Radio | : | FM radio |
| GPS | : | Yes, with A-GPS support |
| Java | : | Yes, via Java MIDP emulator |
| Colors | : | Black, White |
| SNS integration | ||
| MP4/WMV/H.264/H.263 player | ||
| MP3/WAV/WMA/eAAC+ player | ||
| Organizer | ||
| Image/video editor | ||
| Document viewer | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
| Voice memo/dial | ||
| Predictive text input | ||
| Battery | ||
| Li-Ion 2000 mAh battery | ||
| Stand-by | : | No official data |
| Talk time | : | No official data |
Lenovo A800 Black User Manual : Download Pdf

No comments:
Post a Comment